+NibblesNbits Zone.com HelpSite HOMEPAGE
Microsoft GAMES Support Center & Tech Support Contacts
Zone.com Frequently Asked Questions
Zone.com Newsgroups [Monitored by Tech Volunteers]
Zone Webring - A Collection of Zone.com Help Sites
 

 

2003 - 2004

Windows XP Shell / User

 

          Presents...           A Zone.com Helpsite

 Trace Your Connection


The easiest way to test your connection is to click this  Reverse Trace shortcut and compare it to mine below.

That Trace will also tell you how fast your connection is, and indicate any problems on the Internet along your route!

Use Tracert to Find Problems With Your Internet Connection, and also try Installing Port Detective to check for blocked ports.

 

MY REVERSE TRACE RESULTS

 

 FIRST TRACE  WITH XP FIREWALL OFF:  (Shows 10% loss)
HOST LOSS RCVD SENT BEST AVG WORST
ge2-8-1000M.sw1.easynews.com 0% 10 10 0.35 0.44 0.61
ge4-1-1000M.cr2.brdr.phx.puregig.net 0% 10 10 0.57 0.73 1.08
so2-3-0.jr1.phx1.llnw.net 0% 10 10 0.67 1.21 4.61
g2-0.502.hr1.PHX1.gblx.net 0% 10 10 0.68 1.49 7.17
pos2-1-622M.cr1.PHX1.gblx.net 0% 10 10 0.69 3.36 26.69
pos2-0-2488m.cr2.CHI1.gblx.net 0% 10 10 57.53 57.63 57.75
208.49.59.210 0% 10 10 57.53 58.18 60.18
bx2-chicago23-pos1-0.in.bellnexxia.net 0% 10 10 57.76 58.37 60.30
core2-chicago23-pos10-3.in.bellnexxia.net 0% 10 10 57.99 124.44 239.32
core3-toronto63-pos6-3.in.bellnexxia.net 0% 10 10 68.52 79.36 169.85
core4-montreal02-pos13-1.in.bellnexxia.net 0% 10 10 70.08 70.27 70.66
dis22-montreal02-Vlan22.in.bellnexxia.net 0% 10 10 70.03 117.79 326.11
sms18-montreal02-fe7-1.in.bellnexxia.net 0% 10 10 70.01 70.27 70.80
HSE-QuebecCity-ppp3500647.sympatico.ca 10% 9 10 123.29 125.91 129.10

The route looks okay  ( Right! 10-20% loss is acceptable! )

 

SECOND TRACE  WITH XP FIREWALL ON:  (Shows 100% loss)

HOST LOSS RCVD SENT BEST AVG WORST
ge2-8-1000M.sw1.easynews.com 0% 10 10 0.33 0.71 2.20
ge4-1-1000M.cr2.brdr.phx.puregig.net 0% 10 10 0.54 0.85 2.58
so2-3-0.jr1.phx1.llnw.net 0% 10 10 0.68 2.67 14.88
g2-0.502.hr1.PHX1.gblx.net 0% 10 10 0.64 0.89 1.87
pos5-0-622M.cr1.PHX1.gblx.net 0% 10 10 0.73 1.10 2.60
pos2-0-2488m.cr2.CHI1.gblx.net 0% 10 10 57.48 57.80 59.09
208.49.59.210 0% 10 10 57.63 58.16 60.16
bx2-chicago23-pos1-0.in.bellnexxia.net 0% 10 10 57.73 58.12 59.49
core2-chicago23-pos10-3.in.bellnexxia.net 0% 10 10 57.98 68.52 142.15
core3-toronto63-pos6-3.in.bellnexxia.net 0% 10 10 68.59 112.44 293.19
core4-montreal02-pos13-1.in.bellnexxia.net 0% 10 10 70.05 81.87 179.40
dis22-montreal02-Vlan22.in.bellnexxia.net 0% 10 10 69.88 70.20 71.00
sms18-montreal02-fe7-1.in.bellnexxia.net 0% 10 10 70.06 70.53 71.61
??? 100% 0 10 0.00 0.00 0.00

The route looks okay( Yes BUT 100% loss = firewall at my house!! )

 

HOW TO ANALYZE YOUR REVERSE TRACE      

 

The Reverse Trace might show LOSS along the route of the connection which indicates a problem on the internet that is slowing down your connection, and could cause severe lag and disconnects, or could prevent a game from launching. Ask your Internet Provider to look into that problem by telling them the information on that trace line. Also, here's how you can  Improve Your Connection Settings.

In my first trace with the firewall off shows only 10% loss at my house which is the last line of the trace.  10-20% loss is acceptable.  

In my second trace we see the effect of turning on the XP Firewall.  My HOST name is ??? (it can't read it through the firewall) and my computer refused to answer 100% of the pings from the trace site. :-)

If you also get 100% loss and are unsure what to do, try my tips on How To Locate and Configure a Firewall

(C)opywrite 2003 +NibblesNbits.  Last Updated on Sept 16th, 2003 at 10:27pm Note: This site is provided "AS IS" with no warranties, and confers no rights.